Datos completos
Descripción
Garantía
Pregunta
Datos completos
Parámetros técnicos:
Categoría: | Calzado |
Styl: | Fashion |
Tipo: | Botas |
Estilo: | ECCO BIOM K2 MID-CUT BOOT |
Tecnologias: | Gore-Tex ,
ECCO FLUIDFORM™ ,
BIOM® |
Código de producto: | 711202-60230 |
Sexo: | Infantil unisex |
Superior: | Ante |
Plantilla: | Material |
material de la suela: | Caucho |
Insertar: | Material |
Tipo de tacón: | Plano |
Tipo de fijación: | Velcro |
Color: | Verde |
Impermeable: | Sí |
Plantilla extraíble: | Sí |
Altura de los zapatos: | High Top |
Temporada: | Otoño/Invierno |
Símbolo: | 711202-60230 |
Grupo de edad: | toddler |
Descripción
Garantía
Pregunta
Reseñas de usuarios
Talla | Largo del pie | UK |
---|---|---|
Talla28 | Largo del pie17 | UK10-10,5 |
Talla29 | Largo del pie18 | UK11-11,5 |
Talla30 | Largo del pie18,5 | UK12 |
FIND YOUR SIZE
Your foot has soft curves, and we believe your footwear should too. That's why ECCO strives to ensure a natural fit, with shoes designed to follow the contours of your feet.
Follow these three easy steps:
- To measure your feet from heel to toe all you need is a piece of paper, a pen and a ruler.
- Draw a line in front of your longest toe and measure the distance between the edge of the paper and the line.
- Select the obtained dimension using our size chart above and find your ECCO shoe size.
Remember to measure both feet as they might be slightly different. Let the longest foot decide your shoe size.